PRODUCTS
republic of liberia YT-100D Paper corner protection production line
Gigonists the line is solely used to produce L-shaped Angle guards, allowing the machine to work at a maximum speed of 35m/min.
Category:
republic of liberiaAngle protector
Product Description
Performance Characteristics
● Gigonists the line is solely used to produce L-shaped Angle guards, allowing the machine to work at a maximum speed of 35m/min.
● Youdaoplaceholder0 Monochrome printing and heating equipment are available.
● Coaxial transmission, dual cylinder balanced pressure regulation.
● The touch screen and private server system are easy to control, and the cutting accuracy can reach ±1mm.
● Automatically alarms the system to prompt the fault location, ensuring safe operation.
● Automatically counting functions.
● The molds are replaced and removed conveniently.
● Glue pump automatically quantitative control of glue.
Technical Parameters
| MODLE | ZHJ-100D |
| MAX WORKING SPEED | 40m/min(MIN CUTTING LENGTH: 100cm) 30m/min (MIN CUTTING LENGTH: 80cm) 25m/min (MIN CUTTING LENGTH: 60cm) 20m/min (MIN CUTTING LENGTH: 50cm) 15m/min (MIN CUTTING LENGTH: 5cm) |
| L Angle guard size | 30-80mm (Symmetric or asymmetric) |
| L Angle guard thickness | 2.5-8mm |
| paper corer weight | 420-600g/m2 |
| face paper weight | 175-250gsm craft paper |
| diameter of paper core | 3"(76mm) |
| numbers of paper layers | 3-13 |
| Paper diameter | Max 1500mm |
| Machine size | 32000×2500×2600mm |
| Total power | 10.7KW,380V,50HZ/60HZ |
| Air compressor | 0.8MPa/0.2m3(CUSTOMER PREPARE) |
Machine Details Information
| Control system | PLC,SERVO MOTOR,TOUCH SCREEN (HMI) |
| Raw paper stand | Separation paper support system |
| Paper and wrapping | Multi-layer wrapping |
| Hluing system | Multilayer glue |
| Transfer sysytem | coaxial transmission |
| Adjust pressure | Pneumatic control |
| New cutting types | cam cutting head |
| Partially cut to protect corners of cardboard | |
| Cutting head numbers | One PC |
| Min cutting size | 5cm |
| Cutting precious | ±1mm/m |
| Worker numbers | 2 - 3 |
| PLC | Taiwan Yonghong |
| Servo motor | YWT |
| Touch screen | HMI |