PRODUCTS
south sudan republic YT-1600B2 Automatic high speed slitting machine
Parent roll width:1600mm
Base paper diameter:1200mm
Rewind diameter:1200mm
Slit width:>35mm
Category:
south sudan republicSlitting and rewinding machine
Product Description
The main specifications and equipment
| Technical parameter | |
| Parent roll width | 1600(mm) |
| Base paper diameter | 1200(mm) |
| Rewind diameter | 1200(mm) |
| Slit width | >35(mm) |
| Basis weight | 80-600g |
| The main power | 11kw |
| Paper on the way | Hydraulic Shaftless Support |
| Number of cutter | 18pcs |
| Cutting speed | 1-200(m/min) |
| The input power | 380V 220V |
| Operator | 1 |
| Synchronization controller | |
| Major Executing Devices (Contactors, etc.) | Chint/Omron |
| Button | Siemens |
| Emergency stop | Siemens |
| knob | Siemens |
| Cylinder element | Airtac/tiaoao/detai/chengdi |
| Hydraulic system | Special-purpose |
| Frequency converter | Robicon/ERG |
| Size(mm) | |
| Unwinding machine: L*W*H |
3700mm*1100mm*1000mm |
| Winding machine:L*W*H | 2800mm*1400mm*1060mm |
| Upper slitter specifications | 2*105*75mm |
| Bottom slitter specifications | 23*92*60mm |
| Total weight | 3900kg |
| Configuration device | |
| Paper on the way | Hydraulic Shaftless Support |
| Lifting, clamping, unloading | hydraulic pressure |
| Tension adjustment | Pneumatic brake |
| Control of motor speed control | Frequency control |
| Deviation correction method | Automatic deviation correction |
| Winding method | Air shaft |
| Cutter shaft and winding | No resistance synchronous slitting |
| Application tools | Pneumatic runner,an Allen wrench,air tap 2 |
| Configuration device | |
| The host speed | 1400r∕min |
| Hydraulic station motor | 2.2kw |
| Bearing | HAERBIN |
| Note: Due to the continuous updating of product technology, all data are based on the actual product. | |